VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,475,158,010 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,064.57 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,945,142.2 GB  586,073,057
2 Iran (ISLAMIC Republic Of)  98,486,839.2 GB  5,310,397,678
3 Russian Federation  87,760,045.3 GB  1,388,688,815
4 Japan  67,389,212.7 GB  694,676,692
5 United States  52,557,544.2 GB  1,089,404,991
6 Taiwan  50,314,458.2 GB  789,077,805
7 France  46,070,311.0 GB  588,748,418
8 Indonesia  38,176,611.7 GB  888,365,144
9 India  35,725,867.8 GB  768,396,795
10 China  29,481,831.7 GB  771,122,639
11 Viet Nam  29,257,870.5 GB  496,074,464
12 Thailand  19,367,980.9 GB  344,572,506
13 United Arab Emirates  15,578,321.4 GB  516,752,438
14 Hong Kong  14,615,374.7 GB  236,386,587
15 Myanmar  12,887,768.4 GB  224,367,378
16 Philippines  12,820,219.3 GB  316,158,871
17 Malaysia  11,799,129.5 GB  139,573,224
18 Turkmenistan  11,536,650.1 GB  154,167,230
19 Bangladesh  9,466,080.2 GB  387,167,521
20 Ukraine  9,311,259.9 GB  532,885,852
21 Canada  8,032,858.5 GB  82,057,305
22 Saudi Arabia  7,905,042.8 GB  108,072,867
23 Germany  7,815,478.2 GB  241,387,190
24 Turkey  6,688,156.8 GB  98,075,788
25 Singapore  6,636,291.8 GB  406,918,703
26 Iraq  5,652,236.6 GB  224,623,685
27 Australia  5,537,048.7 GB  112,667,999
28 Brazil  5,236,189.9 GB  1,368,831,192
29 United Kingdom  5,197,623.5 GB  126,246,323
30 Lao People's Democratic Republic  4,463,989.3 GB  73,320,167
31 Pakistan  4,336,856.1 GB  104,342,685
32 Nigeria  3,667,285.4 GB  438,453,214
33 Cambodia  3,170,955.6 GB  92,175,033
34 Kenya  3,049,502.7 GB  182,974,012
35 Argentina  2,477,301.2 GB  37,340,290
36 Mexico  2,451,921.9 GB  43,657,770
37 Oman  2,008,106.9 GB  36,357,807
38 Spain  1,960,700.1 GB  21,591,568
39 Netherlands  1,904,523.8 GB  50,870,967
40 Armenia  1,454,598.1 GB  4,870,187
41 Egypt  1,354,078.5 GB  37,506,476
42 Qatar  1,338,138.5 GB  18,871,009
43 Algeria  1,331,909.0 GB  36,803,791
44 Nepal  1,324,513.5 GB  19,651,285
45 Syrian Arab Republic  1,285,431.0 GB  235,154,144
46 Jordan  1,271,939.1 GB  25,295,549
47 Italy  1,221,054.7 GB  14,845,463
48 Somalia  1,169,698.7 GB  52,466,404
49 Kyrgyzstan  1,136,151.0 GB  12,719,754
50 New Zealand  1,124,540.8 GB  14,955,781
51 Sudan  1,063,312.9 GB  39,732,078
52 Macau  1,048,251.4 GB  18,993,515
53 Kazakhstan  1,029,672.1 GB  15,043,229
54 Colombia  1,020,781.4 GB  19,607,919
55 Sweden  995,268.8 GB  17,160,855
56 Ghana  943,625.4 GB  55,643,447
57 Austria  926,396.3 GB  14,567,083
58 Venezuela  847,519.0 GB  25,731,567
59 Cote D'ivoire  842,987.3 GB  10,743,683
60 Belarus  818,447.7 GB  21,602,631
61 Chile  814,745.7 GB  14,069,491
62 Romania  782,047.1 GB  13,405,658
63 Peru  765,424.5 GB  10,562,105
64 Ethiopia  748,630.7 GB  38,865,914
65 Mongolia  693,864.7 GB  11,291,373
66 Libyan Arab Jamahiriya  676,732.0 GB  19,088,620
67 Kuwait  670,483.5 GB  10,328,687
68 Morocco  649,043.3 GB  25,226,584
69 Poland  630,282.5 GB  8,809,182
70 Azerbaijan  595,352.6 GB  10,529,801
71 Latvia  587,465.1 GB  3,006,342
72 Yemen  584,328.7 GB  19,844,856
73 Ecuador  566,420.3 GB  53,571,545
74 Norway  543,086.0 GB  4,690,394
75 Switzerland  515,832.2 GB  36,488,829
76 Palestinian Territory Occupied  499,036.7 GB  12,379,335
77 Belgium  471,369.7 GB  6,282,712
78 South Africa  460,613.7 GB  17,017,440
79 Finland  435,900.6 GB  3,898,922
80 Gabon  431,872.1 GB  4,027,797
81 Tanzania United Republic of  421,166.1 GB  10,661,541
82 Afghanistan  410,092.9 GB  15,249,541
83 Israel  401,012.6 GB  9,070,652
84 Uganda  373,984.7 GB  18,986,624
85 Portugal  367,527.4 GB  5,812,728
86 Denmark  330,268.4 GB  3,021,582
87 Lithuania  320,357.7 GB  4,054,170
88 Hungary  318,742.5 GB  4,834,033
89 Czech Republic  316,761.4 GB  4,921,584
90 Georgia  293,661.5 GB  3,532,978
91 Guinea  281,493.7 GB  8,604,248
92 Greece  264,124.0 GB  3,738,267
93 Sri Lanka  255,090.8 GB  6,557,858
94 Bahrain  225,089.7 GB  3,652,717
95 Tunisia  216,963.0 GB  6,060,945
96 Brunei Darussalam  212,011.4 GB  1,600,941
97 Dominican Republic  211,263.7 GB  6,899,711
98 Bulgaria  210,597.1 GB  4,109,740
99 Guatemala  202,816.5 GB  4,380,507
100 Lebanon  202,594.6 GB  9,016,311
101 Uzbekistan  201,725.3 GB  4,049,230
102 Serbia  198,138.1 GB  3,536,092
103 Panama  184,130.8 GB  4,977,578
104 Bolivia  181,445.4 GB  3,203,328
105 Djibouti  162,932.5 GB  4,250,245
106 Paraguay  155,955.5 GB  2,076,317
107 Ireland  135,925.5 GB  1,881,729
108 Slovenia  132,577.2 GB  1,545,541
109 Costa Rica  114,538.5 GB  1,708,180
110 Croatia (LOCAL Name: Hrvatska)  114,372.5 GB  1,148,819
111 Slovakia (SLOVAK Republic)  109,876.2 GB  1,231,964
112 Moldova Republic of  106,538.4 GB  2,692,506
113 Cuba  104,084.6 GB  2,724,373
114 Albania  103,835.8 GB  2,340,976
115 Bosnia and Herzegowina  102,822.4 GB  934,209
116 Mauritius  98,983.3 GB  1,321,650
117 Jamaica  91,347.3 GB  2,078,043
118 Bhutan  81,213.1 GB  1,681,907
119 Estonia  80,611.9 GB  1,051,457
120 Uruguay  76,843.1 GB  1,129,125
121 Luxembourg  61,345.4 GB  1,326,856
122 Honduras  60,540.7 GB  1,399,641
123 Benin  60,200.0 GB  6,942,689
124 Antigua and Barbuda  58,703.6 GB  1,622,663
125 Cyprus  55,058.0 GB  6,584,971
126 Togo  53,873.5 GB  1,414,591
127 Maldives  52,355.2 GB  905,754
128 Senegal  51,746.7 GB  1,964,003
129 Guam  50,952.8 GB  982,501
130 Rwanda  48,419.8 GB  1,513,897
131 Northern Mariana Islands  43,680.4 GB  269,694
132 Macedonia  41,963.2 GB  653,488
133 Trinidad and Tobago  41,883.6 GB  640,147
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,748.6 GB  3,214,426
136 Timor-leste  33,997.7 GB  740,515
137 Mozambique  33,406.5 GB  2,430,767
138 El Salvador  33,046.7 GB  872,648
139 Fiji  29,749.3 GB  820,101
140 Barbados  28,695.7 GB  348,401
141 Madagascar  28,608.4 GB  752,885
142 Nicaragua  27,063.9 GB  523,489
143 Malta  26,652.4 GB  503,464
144 Namibia  25,310.1 GB  751,028
145 Tajikistan  25,201.5 GB  1,205,891
146 Iceland  25,141.2 GB  755,677
147 Puerto Rico  24,584.6 GB  659,228
148 Palau  24,123.0 GB  187,634
149 Reunion  23,506.3 GB  94,103
150 Seychelles  22,285.2 GB  3,418,142
151 Chad  21,532.5 GB  4,515,530
152 Congo The Democratic Republic of The  21,436.7 GB  1,456,065
153 Angola  20,732.0 GB  759,722
154 Mali  18,423.5 GB  1,065,339
155 Burkina Faso  18,249.3 GB  1,570,901
156 Montenegro  17,708.6 GB  371,072
157 Mauritania  17,673.7 GB  532,164
158 Bahamas  17,663.7 GB  346,440
159 Zambia  16,313.2 GB  657,322
160 Zimbabwe  16,005.9 GB  2,282,907
161 Saint Lucia  15,061.9 GB  182,475
162 Guyana  14,036.1 GB  301,775
163 Malawi  13,244.7 GB  190,715
164 Papua New Guinea  12,906.1 GB  195,605
165 Suriname  11,223.3 GB  310,931
166 Samoa  9,870.4 GB  21,369
167 New Caledonia  9,724.9 GB  128,010
168 Haiti  9,263.4 GB  392,333
169 French Polynesia  9,004.9 GB  186,778
170 Belize  8,877.6 GB  516,019
171 Gambia  8,505.4 GB  3,637,171
172 Aruba  8,396.6 GB  93,413
173 Botswana  8,364.9 GB  192,056
174 Saint Vincent and The Grenadines  7,893.5 GB  100,554
175 Curacao  6,955.6 GB  133,103
176 Liberia  6,572.9 GB  551,711
177 South Sudan  6,285.0 GB  341,282
178 Marshall Islands  6,269.2 GB  59,777
179 Vanuatu  5,353.6 GB  276,103
180 Dominica  5,319.2 GB  294,567
181 Martinique  5,269.4 GB  75,188
182 Equatorial Guinea  5,190.8 GB  316,735
183 Congo  4,547.9 GB  123,723
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,166
189 Andorra  3,064.1 GB  73,178
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.7 GB  133,573
192 Sierra Leone  2,888.1 GB  111,421
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,283.1 GB  85,280
196 American Samoa  2,163.4 GB  47,937
197 Sint Maarten  2,044.0 GB  51,748
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,969.0 GB  142,264
200 Burundi  1,960.8 GB  196,134
201 Solomon Islands  1,896.3 GB  75,813
202 Virgin Islands (U.S.)  1,735.4 GB  21,902
203 Faroe Islands  1,686.6 GB  29,961
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,148
207 Virgin Islands (BRITISH)  1,135.3 GB  33,896
208 Saint Kitts and Nevis  980.7 GB  14,074
209 Jersey  977.2 GB  26,579
210 Guinea-bissau  725.5 GB  30,162
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4